Table of Contents
Have you figured out a way to make your money work harder without the risk of the market?
A correctly structured whole life policy is a great tool to maximize money that comes to you in a lump sum because of its ability to earn uninterrupted compounding interest without taking away the ability to use the money. This strategy is used to create wealth and I want to make sure you know about this option.
Watch this short video and I’ll share more about how you can maximize an inheritance:
This video is meant to get you thinking differently about how you use your money. Check out more posts about planning for retirement, earning interest on your tax payment, and how you can help the family operation to stay in the family without having to worry about what the market is doing. SEE MORE ARTICLES
EXAMPLE USED IN THE VIDEO:
Age | Year | Premium | CumulativePremium | Increase in NetCash Value | Net Cash Value | Death Benefit |
56 | 1 | 110,000 | 110,000 | 88,340 | 88,340 | 2,016,644 |
57 | 2 | 110,000 | 220,000 | 92,909 | 181,248 | 2,246,906 |
58 | 3 | 65,000 | 285,000 | 67,254 | 248,502 | 2,363,389 |
59 | 4 | 65,000 | 350,000 | 69,830 | 318,333 | 2,478,451 |
60 | 5 | 65,000 | 415,000 | 72,503 | 390,836 | 2,592,270 |
61 | 6 | 65,000 | 480,000 | 75,257 | 466,093 | 2,704,932 |
62 | 7 | 20,000 | 500,000 | 34,073 | 500,166 | 2,718,751 |
63 | 8 | 0 | 500,000 | 20,318 | 520,484 | 1,124,207 |
64 | 9 | 0 | 500,000 | 21,030 | 541,513 | 1,137,519 |
65 | 10 | 0 | 500,000 | 21,723 | 563,236 | 1,151,056 |
66 | 11 | 0 | 500,000 | 22,418 | 585,654 | 1,164,790 |
67 | 12 | 0 | 500,000 | 23,104 | 608,759 | 1,178,714 |
68 | 13 | 0 | 500,000 | 23,792 | 632,550 | 1,192,813 |
69 | 14 | 0 | 500,000 | 24,468 | 657,019 | 1,207,073 |
70 | 15 | 0 | 500,000 | 25,121 | 682,139 | 1,221,479 |
71 | 16 | 0 | 500,000 | 25,747 | 707,887 | 1,236,008 |
72 | 17 | 0 | 500,000 | 26,347 | 734,233 | 1,250,674 |
73 | 18 | 0 | 500,000 | 26,919 | 761,152 | 1,265,470 |
74 | 19 | 0 | 500,000 | 27,474 | 788,626 | 1,280,355 |
75 | 20 | 0 | 500,000 | 27,997 | 816,623 | 1,295,326 |
76 | 21 | 0 | 500,000 | 28,462 | 845,085 | 1,310,341 |
77 | 22 | 0 | 500,000 | 28,918 | 874,003 | 1,325,384 |
78 | 23 | 0 | 500,000 | 29,337 | 903,340 | 1,340,441 |
79 | 24 | 0 | 500,000 | 29,745 | 933,085 | 1,355,501 |
80 | 25 | 0 | 500,000 | 30,100 | 963,185 | 1,370,527 |
After you’ve watched and re-watched the video, you’ll likely have questions. I wrote two books to help you think differently about how you fund your operation, your retirement, and how to create generational wealth. Each are less than 150 pages and show real numbers for real life situations.
Will your inheritance be working for you indefinitely or used only one time?
Read An Additional Article that talks about cash flow and your tax bill: Earn Interest On Your Tax Payment
0 Comments